Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-Z-835 | 550 | 200 | 8.0 | 121 | 52.3 | 95 | 8350 | 835 |
CRP-Z-940 | 550 | 200 | 9.0 | 136.4 | 58.9 | 107 | 9400 | 940 |
CRP-Z-1800 | 610 | 340.0 | 9.0 | 154.0 | 73.8 | 121.0 | 30600 | 1800 |
CRP-Z-2000 | 610 | 340.0 | 10.0 | 171.0 | 81.7 | 134.0 | 34000 | 2000 |
CRP-Z-2200 | 610 | 340.0 | 11.0 | 188.0 | 90.3 | 148.0 | 37400 | 2200 |
CRP-Z-1805 | 630 | 380.0 | 8.0 | 127.2 | 62.9 | 99.8 | 34293 | 1805 |
CRP-Z-2239 | 630 | 380.0 | 10.0 | 159.1 | 78.7 | 124.9 | 42531 | 2239 |
CRP-Z-2672 | 630 | 380.0 | 12.0 | 190.9 | 94.4 | 149.8 | 50765 | 2672 |
CRP-Z-1610 | 635 | 379.0 | 7.0 | 123.4 | 61.5 | 96.9 | 30502 | 1610 |
CRP-Z-1827 | 635 | 380.0 | 8.0 | 140.6 | 70.1 | 110.3 | 34717 | 1827 |
CRP-Z-2265 | 635 | 417.0 | 9.0 | 162.6 | 81.1 | 127.6 | 47225 | 2265 |
CRP-Z-2500 | 635 | 418.0 | 10.0 | 180.0 | 89.7 | 141.3 | 52258 | 2500 |
CRP-Z-2806 | 635 | 419.0 | 11.0 | 209.0 | 104.2 | 164.1 | 58786 | 2806 |
CRP-Z-3042 | 635 | 420.0 | 12.0 | 227.3 | 113.3 | 178.4 | 63889 | 3042 |
CRP-Z-3276 | 635 | 421.0 | 13.0 | 245.4 | 122.3 | 192.7 | 68954 | 3276 |
CRP-Z-1229 | 650 | 319.0 | 7.0 | 113.2 | 57.8 | 88.9 | 19603 | 1229 |
CRP-Z-1395 | 650 | 320.0 | 8.0 | 128.9 | 65.8 | 101.2 | 22312 | 1395 |
CRP-Z-1980 | 650 | 437.0 | 8.0 | 138.6 | 70.8 | 108.8 | 43293 | 1980 |
CRP-Z-2100 | 650 | 438.0 | 8.5 | 147.1 | 75.1 | 115.5 | 45912 | 2100 |
CRP-Z-2220 | 650 | 438.0 | 9.0 | 155.5 | 79.4 | 122.1 | 48521 | 2220 |
CRP-Z-2330 | 650 | 439.0 | 9.5. | 163.8 | 83.6 | 128.6 | 51120 | 2330 |
CRP-Z-2450 | 650 | 439.0 | 10.0 | 172.2 | 87.9 | 135.2 | 53709 | 2450 |
CRP-Z-1370 | 675 | 399.0 | 6.5 | 104.7 | 55.5 | 82.2 | 27251 | 1370 |
CRP-Z-1470 | 675 | 399.0 | 7.0 | 112.7 | 59.7 | 88.5 | 29281 | 1470 |
CRP-Z-1570 | 675 | 400.0 | 7.5 | 120.7 | 64.0 | 94.8 | 31325 | 1570 |
CRP-Z-1670 | 675 | 400.0 | 8.0 | 128.7 | 68.2 | 101.1 | 33350 | 1670 |
CRP-Z-2620 | 675 | 440.0 | 10.5 | 181.0 | 95.9 | 142.1 | 57410 | 2620 |
CRP-Z-2730 | 675 | 440.0 | 11.0 | 188.4 | 99.8 | 147.9 | 60043 | 2730 |
CRP-Z-2850 | 675 | 441.0 | 11.5 | 196.9 | 104.4 | 154.6 | 62667 | 2850 |
CRP-Z-2960 | 675 | 441.0 | 12.0 | 205.5 | 108.9 | 161.3 | 65281 | 2960 |
CRP-Z-3120 | 675 | 442.0 | 12.7 | 217.5 | 115.2 | 170.7 | 68927 | 3120 |
CRP-Z-3180 | 675 | 487.0 | 11.0 | 204.4 | 108.3 | 160.5 | 77367 | 3180 |
CRP-Z-3320 | 675 | 488.0 | 11.5 | 213.4 | 113.1 | 167.5 | 80750 | 3320 |
Section | Dimensions | sectional area |
Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-Z-3450 | 675 | 488.0 | 12.0 | 222.4 | 117.8 | 174.6 | 84121 | 3450 |
CRP-Z-3580 | 675 | 489.0 | 12.5 | 231.2 | 122.5 | 181.5 | 87473 | 3580 |
CRP-Z-3720 | 675 | 489.0 | 13.0 | 240.1 | 127.3 | 188.5 | 90830 | 3720 |
CRP-Z-3455 | 675 | 490.0 | 12.0 | 224.4 | 118.9 | 176.1 | 84657 | 3455 |
CRP-Z-3850 | 675 | 490.0 | 13.5 | 249.0 | 132.0 | 195.5 | 94167 | 3850 |
CRP-Z-3980 | 675 | 490.0 | 14.0 | 257.8 | 136.6 | 202.4 | 97493 | 3980 |
CRP-Z-3720 | 675 | 491.0 | 13.0 | 242.3 | 128.4 | 190.2 | 91327 | 3720 |
CRP-Z-3853 | 675 | 491.5 | 13.5 | 251.3 | 133.1 | 197.2 | 94699 | 3853 |
CRP-Z-1780 | 685 | 401.0 | 8.5 | 134.5 | 72.3 | 105.6 | 35558 | 1780 |
CRP-Z-1862 | 685 | 401.0 | 9.0 | 144.0 | 77.4 | 113.0 | 37335 | 1862 |
CRP-Z-1880 | 685 | 401.0 | 9.0 | 142.4 | 76.6 | 111.8 | 37580 | 1880 |
CRP-Z-1970 | 685 | 402.0 | 9.5 | 150.3 | 80.8 | 118.0 | 39595 | 1970 |
CRP-Z-2055 | 685 | 402.0 | 10.0 | 159.4 | 85.7 | 125.2 | 41304 | 2055 |
CRP-Z-2070 | 685 | 402.0 | 10.0 | 158.2 | 85.1 | 124.2 | 41601 | 2070 |
CRP-Z-1341 | 700 | 319.5 | 9.5 | 133.8 | 73.5 | 105.0 | 21425 | 1341 |
CRP-Z-983 | 700 | 350.0 | 5.0 | 76.5 | 42.0 | 60.0 | 17208 | 983 |
CRP-Z-1326 | 700 | 416.5 | 6.5 | 99.5 | 54.7 | 78.1 | 27616 | 1326 |
CRP-Z-1423 | 700 | 417.0 | 7.0 | 107.0 | 58.8 | 84.0 | 29671 | 1423 |
CRP-Z-1519 | 700 | 417.5 | 7.5 | 114.4 | 62.9 | 89.8 | 31715 | 1519 |
CRP-Z-1661 | 700 | 418.0 | 8.0 | 125.7 | 69.1 | 98.7 | 34706 | 1661 |
CRP-Z-1756 | 700 | 418.5 | 8.5 | 133.3 | 73.2 | 104.7 | 36793 | 1756 |
CRP-Z-1855 | 700 | 419.0 | 9.0 | 140.9 | 77.4 | 110.6 | 38871 | 1855 |
CRP-Z-1952 | 700 | 419.5 | 9.5 | 148.5 | 81.6 | 116.6 | 40939 | 1952 |
CRP-Z-2047 | 700 | 420.0 | 10.0 | 156.1 | 85.7 | 122.5 | 42997 | 2047 |
CRP-Z-1985 | 700 | 448.0 | 8.0 | 133.5 | 73.3 | 104.8 | 44470 | 1985 |
CRP-Z-2102 | 700 | 448.5 | 8.5 | 141.6 | 77.8 | 111.1 | 47138 | 2102 |
CRP-Z-2219 | 700 | 449.0 | 9.0 | 149.7 | 82.3 | 117.5 | 49821 | 2219 |
CRP-Z-2335 | 700 | 449.5 | 9.5 | 157.7 | 86.7 | 123.8 | 52480 | 2335 |
CRP-Z-2450 | 700 | 450.0 | 10.0 | 165.7 | 91.1 | 130.1 | 55128 | 2450 |
CRP-Z-2625 | 700 | 450.5 | 10.5 | 180.0 | 98.7 | 141.3 | 59119 | 2625 |
CRP-Z-2735 | 700 | 451.0 | 11.0 | 187.9 | 103.3 | 147.5 | 61680 | 2735 |
Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-Z-2851 | 700 | 451.5 | 11.5 | 196.2 | 107.8 | 154.0 | 64356 | 2851 |
CRP-Z-2943 | 700 | 452.0 | 12.0 | 206.6 | 113.5 | 162.2 | 66512 | 2943 |
CRP-Z-3113 | 700 | 452.5 | 12.5 | 216.7 | 119.1 | 170.1 | 70426 | 3113 |
CRP-Z-3192 | 700 | 489.0 | 11.0 | 198.6 | 109.1 | 155.9 | 78051 | 3192 |
CRP-Z-3328 | 700 | 489.5 | 11.5 | 207.3 | 113.9 | 162.7 | 81443 | 3328 |
CRP-Z-3478 | 700 | 490.0 | 12.0 | 219.1 | 120.4 | 172.0 | 85209 | 3478 |
CRP-Z-3612 | 700 | 490.5 | 12.5 | 227.9 | 125.2 | 178.9 | 88594 | 3612 |
CRP-Z-3730 | 700 | 491.0 | 13.0 | 239.4 | 131.5 | 187.9 | 91568 | 3730 |
CRP-Z-3862 | 700 | 491.5 | 13.5 | 248.2 | 136.4 | 194.8 | 94916 | 3862 |
CRP-Z-3994 | 700 | 492.0 | 14.0 | 257.0 | 141.2 | 201.7 | 98251 | 3994 |
CRP-Z-2847 | 700 | 560.0 | 9.0 | 162.5 | 89.3 | 127.6 | 80408 | 2847 |
CRP-Z-3136 | 700 | 560.0 | 10.0 | 179.6 | 98.7 | 141.0 | 88719 | 3136 |
CRP-Z-3405 | 700 | 560.0 | 11.0 | 197.1 | 108.3 | 154.7 | 96535 | 3405 |
CRP-Z-3694 | 700 | 560.0 | 12.0 | 214.8 | 118.0 | 168.6 | 104846 | 3694 |
CRP-Z-1438 | 750 | 310.5 | 10.5 | 152.1 | 89.6 | 119.4 | 22329 | 1438 |
CRP-Z-1209 | 750 | 318.5 | 8.5 | 120.1 | 70.7 | 94.3 | 19251 | 1209 |
CRP-Z-1811 | 750 | 419.5 | 9.5 | 141.5 | 83.3 | 111.1 | 37982 | 1811 |
CRP-Z-1916 | 750 | 420.5 | 10.5 | 159.0 | 93.5 | 124.8 | 40296 | 1916 |
CRP-Z-2496 | 750 | 451.0 | 11.5 | 181.6 | 106.9 | 142.6 | 56360 | 2496 |
CRP-Z-2640 | 750 | 452.0 | 12.0 | 193.3 | 113.8 | 151.8 | 59665 | 2640 |
CRP-Z-2794 | 750 | 453.0 | 13.0 | 211.7 | 124.6 | 166.2 | 63273 | 2794 |
CRP-Z-3425 | 750 | 491.0 | 13.0 | 224.5 | 132.2 | 176.3 | 84085 | 3425 |
CRP-Z-3632 | 750 | 492.0 | 14.0 | 240.1 | 141.3 | 188.5 | 89341 | 3632 |
CRP-Z-4104 | 750 | 520.0 | 13.0 | 241.0 | 141.9 | 189.2 | 106697 | 4104 |
CRP-Z-4805 | 750 | 520.0 | 15.0 | 292.8 | 172.4 | 229.8 | 124921 | 4805 |
CRP-Z-4323 | 750 | 521.0 | 14.0 | 256.5 | 151.0 | 201.3 | 112625 | 4323 |
CRP-Z-5099 | 750 | 521.0 | 16.0 | 311.4 | 183.4 | 244.5 | 132833 | 5099 |
CRP-Z-3855 | 750 | 522.0 | 15.0 | 268.1 | 157.8 | 210.5 | 100618 | 3855 |
CRP-Z-4231 | 750 | 550.0 | 13.0 | 240.5 | 141.6 | 188.8 | 116350 | 4231 |
CRP-Z-4532 | 750 | 551.0 | 14.0 | 258.3 | 152.0 | 202.7 | 124864 | 4532 |
CRP-Z-507 | 850 | 253.0 | 5.0 | 61.4 | 41.1 | 48.4 | 6420 | 507 |
Section | Dimensions | sectional area |
Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | ||||
w | h | t | ||||||
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
CRP-Z-604 | 850 | 254.0 | 6.0 | 73.7 | 49.2 | 57.9 | 7671 | 604 |
CRP-Z-814 | 850 | 255.0 | 7.0 | 91.3 | 60.9 | 71.6 | 10375 | 814 |
CRP-Z-904 | 850 | 318.0 | 6.0 | 81.5 | 54.4 | 64.0 | 14381 | 904 |
CRP-Z-1027 | 850 | 319.0 | 7.0 | 97.6 | 65.1 | 76.6 | 16386 | 1027 |
CRP-Z-1102 | 850 | 320.0 | 8.0 | 109.7 | 73.2 | 86.2 | 17639 | 1102 |
CRP-Z-1212 | 850 | 379.0 | 7.0 | 100.0 | 66.7 | 78.5 | 22973 | 1212 |
CRP-Z-1307 | 850 | 380.0 | 8.0 | 112.5 | 75.1 | 88.3 | 24831 | 1307 |
CRP-Z-611 | 900 | 254.0 | 6.0 | 72.9 | 51.5 | 57.3 | 7757 | 611 |
CRP-Z-1635 | 900 | 400.0 | 8.0 | 116.9 | 82.6 | 91.7 | 32711 | 1635 |
CRP-Z-1829 | 900 | 401.0 | 9.0 | 131.3 | 92.6 | 102.9 | 36677 | 1829 |
CRP-Z-2021 | 900 | 402.0 | 10.0 | 145.2 | 102.6 | 114.0 | 40616 | 2021 |
CRP-Z damwand rots kan in de vorm van een rotsblok in de bodem drijven of als een doorlopende laag onder de bodemlagen.
Z-profielen stalen damwand de aanwezigheid van gesteente moet worden geïdentificeerd en de aard ervan moet zorgvuldig worden gecategoriseerd om te bepalen of het universeel aanwezig is of een lokaal fenomeen dat waarschijnlijk slechts een paar palen treft.